| Site ID / Reef Name | Material / Description | Lat & Lon | D | R |
|---|---|---|---|---|
| Outbound | 136' Trawler | 25 13.01, -79 07.73 | ||
|
Ball Buoy Reef 1 |
Mooring Buoy - Elkhorn Coral | 25 18.929, -80 11.245 | 18 | |
|
Rocky Reef 1 |
Mooring Buoy - U-shaped patch reef ledge on N end | 25 20.039, -80 09.688 | 30 | |
|
Shark Reef 1 |
Mooring Buoy - variety of corals | 25 20.29, -80 10.064 | 20 | |
| Swan Key | Island South of Islandia | 25 21.023, -80 14.986 | ||
| Old Rhodes Key | Island East side of Islandia | 25 21.74, -80 14.503 | ||
| Cutter Bank | Bar located West of Islandia | 25 21.773, -80 15.903 | ||
|
Elkhorn Reef |
Mooring Buoy - Elkhorn thick finger coral | 25 21.777, -80 09.952 | 12 | |
|
Populo |
1733 Spanish Treasure Fleet Scout Galleon 14 gun | 25 21.85, -80 09.69 | 30 | |
| Little Totten Key | Island S of Islandia | 25 21.907, -80 15.236 | ||
|
The Drop 1 |
Mooring Buoy - Spur and grove lg sponges mini wall dive | 25 21.95, -80 08.251 | 80 | |
| Sylvia | Fishing Vessel | 25 22.023, -80 07.986 | 65 | |
| Hugos April Fool | 115' Steel Ship | 25 22.027, -80 07.823 | 145 | 20 |
| Doc De Milly | 287' Steel Freighter built 1949 as the Nuevo Rio-upright | 25 22.063, -80 07.881 | 140 | 50 |
| Jet Fighters | Two F-4 Fighter Jet Fuselages 50' apart | 25 22.122, -80 08.13 | 80 | 9 |
| Berry Patch | 155' Steel Freighter | 25 22.133, -80 07.813 | 150 | 24 |
|
Pacific Reef |
Mooring Buoy - Hard bottom community | 25 22.197, -80 08.349 | 22 | |
|
Pacific Reef Light |
Bar with lighthouse located E of Islandia | 25 22.24, -80 08.403 | ||
| East Arsenicker Key | Island in Biscayne Bay E of Homestead | 25 22.507, -80 17.303 | ||
| Caesar Creek Bank | Bar located E of Islandia | 25 22.673, -80 12.853 | ||
| Long Arsenicker Key | Island in Biscayne Bay E of Homestead | 25 22.823, -80 17.72 | ||
| Totten Key | Island NW of Islandia | 25 22.89, -80 14.936 | ||
| Mimiva | 355 ton Cargo Ship | 25 23.023, -80 02.986 | 200 | |
| Scott Mason-Chaite | 297' Ship formally The Ocean Freeze | 25 23.086, -80 07.098 | 240 | 90 |
| Santa Rita | 200' Steel Freighter | 25 23.251, -80 05.54 | 245 | 25 |
|
Anniversary Reef |
Mooring Buoy - Thick finger coral | 25 23.295, -80 09.864 | 12 | |
| Porgy Key | Island between Elliott Key and Islandia | 25 23.357, -80 14.153 | ||
| Reid Key | Island between Elliott Key and Islandia | 25 23.557, -80 14.403 | ||
| Meigs Key | Island between Elliott Key and Islandia | 25 23.59, -80 14.053 | ||
| Caesar Rock | Island between Elliott Key and Islandia | 25 23.623, -80 13.936 | ||
| Mangrove Key | Island in Biscayne Bay E of Homestead | 25 23.674, -80 18.953 | ||
| Rubicon Keys | Island between Elliott Key and Islandia | 25 23.773, -80 14.62 | ||
|
Ajax Reef |
Bar located E of Elliott Key | 25 23.79, -80 08.186 | ||
| Arsenicker Key_XX | Island NW of Islandia - Island closed to the public | 25 23.824, -80 17.186 | ||
|
Schooner Wreck |
Wreck 75 yards NW Marker2 S side Bear Cut Channel | 25 23.924, -80 09.651 | 12 | |
|
Schooner Wreck |
Mooring Buoy - ballast pile | 25 23.937, -80 09.655 | 12 | |
| Adams Key | Island between Elliott Key and Islandia | 25 24.007, -80 13.97 | ||
| West Arsenicker Key _XX | Island E of Homestead - Island closed to public | 25 24.323, -80 18.103 | ||
| Alicia | 345'x38' Iron Hull Spanish Freighter cir 1883-furniture | 25 24.723, -80 07.686 | 20 | |
| Belcher Barge | 85' Steel Barge | 25 24.775, -80 07.146 | 120 | 10 |
| Almirante | 200'x29' Refrigerated Cargo Ship broken lots of fish | 25 24.96, -80 07.08 | 125 | 20 |
|
Long Reef |
Bar 2 miles long located E of Elliott Key - lots fish | 25 25.44, -80 07.603 | ||
|
Erl King |
305'x34' Iron Steamer built 1865 | 25 25.479, -80 07.462 | 20 | |
| Margot Fish Shoal | Bar located E of Elliott Key | 25 26.407, -80 10.186 | ||
|
Mandalay |
Mooring Buoy | 25 26.52, -80 07.313 | 12 | |
| Lugano | 350'x40' Iron Hulled British Steamer cir 1882 aka Navarro | 25 26.61, -80 07.18 | 25 | |
|
Mandalay |
128' Double Masted Steel Schooner Windjammer Fleet | 25 26.61, -80 07.28 | 10 | |
|
Lugano 1 |
Mooring Buoy | 25 26.621, -80 07.185 | 20 | |
|
Triumph 1 |
Mooring Buoy - Hard bottom | 25 28.326, -80 06.699 | 25 | |
|
Legare Anchorage SE |
No stopping swimming diving anchoring - Trolling allowed | 25 28.648, -80 06.682 | ||
|
Legare Anchorage SW |
No stopping swimming diving anchoring - Trolling allowed | 25 28.648, -80 09.231 | ||
| Bache Shoal | Reef located E of Elliott Key and Sands Cut | 25 28.657, -80 09.086 | 15 | |
| Turbine Stacks 1 | 83 Steel Tanks each 8x13x21 | 25 29.076, -80 05.491 | 190 | |
|
Bache Shoal 1 |
Mooring Buoy - Boulder and Brain Coral | 25 29.093, -80 08.94 | 15 | |
| Triumph Reef | Bar located SE Lewis Cut - Patch reef extremely clear water | 25 29.19, -80 06.903 | 120 | |
| FPL Exhaust Stacks | 40 Steel Exhaust Stacks 8x13x21 | 25 29.216, -80 05.439 | 190 | 20 |
| Montgomery | 294 ton Barge | 25 30.01, -80 11.98 | 8 | |
| Sands Key | Islands N of Elliott Key | 25 30.123, -80 11.036 | ||
| Mystery Reef | Patch Reef with schooling fish | 25 30.22, -80 06.41 | ||
| Bowles Bank | Bar located SE Lewis Cut | 25 30.24, -80 09.52 | ||
| Tresspasser | 60' Pleasure Craft | 25 30.41, -80 15.53 | 13 | |
|
Legare Anchorage NE |
No stopping swimming diving anchoring - Trolling allowed | 25 31.066, -80 06.682 | ||
|
Legare Anchorage NW |
No stopping swimming diving anchoring - Trolling allowed | 25 31.066, -80 09.231 | ||
|
Boca Chita Key & Lighthouse |
Island North of Elliott Key - island closed to public | 25 31.487, -80 10.56 | ||
| Featherbed Bank | Bar located in Biscayne Bay | 25 31.49, -80 13.67 | ||
| Debbie L | Wreck | 25 31.71, -80 13.23 | 6 | |
| Sir Scott | 267' Steel Hulled Freighter sits upright 65' off bottom | 25 31.789, -80 05.243 | 220 | 65 |
| Ragged Keys | Islands N of Elliott Key | 25 31.873, -80 10.319 | ||
| Pioneer One | 195' Steel Freighter | 25 31.919, -80 05.034 | 215 | 30 |
| Star Reef | Reef with rugged bottom and lots of marine life | 25 31.93, -80 06.24 | 12 | |
| Potrero Del Lland | 4000 ton Steel Tanker torpedoed by U-564 | 25 33.01, -79 56.0 | 217 | |
| Railroad Barge | 100' Steel Barge | 25 33.042, -80 05.153 | 163 | 11 |
| Blue Fire | 175' Passenger Freighter seized during Mariel boat lift | 25 33.997, -80 05.431 | 110 | 20 |
| Brewster Reef | Reef with scattered wreckage on outside edge | 25 34.05, -80 06.085 | 75 | |
| Three Brothers | Wreck - possibly gone | 25 34.25, -80 07.55 | 14 | |
| Untata | 8141 ton Cargo Ship | 25 35.01, -80 01.98 | 150 | |
| Athene | 82 ton Trawler | 25 35.01, -80 04.98 | ||
| Unnamed 1 | Unidentified Barge off Fowey | 25 35.204, -80 05.175 | 165 | 10 |
|
Soldier Key |
Island E of Palmetto Bay - Island closed to public | 25 35.407, -80 09.67 | ||
|
Arratoon Apcar |
260'x35' Iron Hulled Screw Steamer built in Scotland 1861 | 25 35.416, -80 05.805 | 25 | |
| Fowey Rocks | Large Area around 125' lighthouse cir 1878 - lots of fish | 25 35.42, -80 05.78 | 100 | |
| Black Ledge | Bar located in Biscayne Bay | 25 35.489, -80 14.77 | ||
| Sonar Dish Structure | Lg Dish Pilings on natural ledge 500 yards E of Fowey Light | 25 35.5, -80 05.78 | 80 | |
| Arakanapka | Steel Hulled Steamer | 25 35.51, -80 05.68 | 25-Dec | |
| St Anne DAuray | 110' North Atlantic Fishing Trawler fully intact | 25 35.869, -80 04.675 | 68 | 28 |
| Hopper Barge 1 | 150' New York City Garbage Barge large schooling fish | 25 37.066, -80 04.9 | 163 | 12 |
| Chicken Key | Island offshore of Coral Gables | 25 37.273, -80 17.137 | ||
| Tarpoon | 165' Steel Hull Haitian Grain Freighter aka Medor Herode | 25 37.316, -80 05.46 | 65 | 5 |
| Moby One | 75' Wooden Shrimp Boat | 25 37.4, -80 04.9 | 97 | 10 |
| Cutler Channel | Channel GPS Waypoint | 25 37.656, -80 17.12 | ||
| Ultra Freeze | 195' Steel Freighter broken into L-shape Lots of Fish | 25 37.741, -80 05.215 | 120 | 45 |
| Biscayne Flats | Bar located S of Key Biscayne | 25 38.273, -80 10.37 | ||
| Biscayne Channel | Channel GPS Waypoint | 25 39.223, -80 10.136 | ||
| Stiltsville | Shallow Flats with 7 old stilt house S tip of Key Biscayne | 25 39.277, -80 10.111 | ||
|
Big Lou |
36' Steel Ship | 25 39.782, -80 04.291 | 55 | 7 |
|
South Seas |
175' Steel Yacht sister of Hitler's yacht near 6 ships | 25 39.904, -80 04.217 | 73 | 15 |
|
John Maydak Memorial |
250' and 75' Steel Tugs | 25 39.906, -80 04.217 | 66 | 10 |
|
Bridge |
500 tons Concrete and Bridge | 25 40.019, -80 04.056 | 135 | 15 |
|
Chevron Storage Tanks |
50 30'x8' Steel Chevron Storage Tanks ends cut off | 25 40.035, -80 04.231 | 84 | 8 |
|
Mixing Drums |
20 10' dia Steel Concrete Mixing Drums near Sheri Lyn | 25 40.038, -80 04.231 | 84 | 8 |
|
Lakeland |
203' Panamanian Steel Freighter rests on her side | 25 40.067, -80 05.01 | 135 | 25 |
|
Sheri-Lyn |
235' Steel Freighter broken in half - lots fish | 25 40.09, -80 04.223 | 100 | 15 |
| House Boat | 40' Steel House Boat near 6 other ships - lots fish | 25 40.144, -80 04.216 | 95 | |
| Barge | 100' Steel Barge | 25 40.146, -80 04.216 | 100 | 8 |
|
Miracles Express |
100' Inter-island Freighter rests on wreck Biscayne | 25 40.194, -80 04.358 | 55 | 8 |
| Emerald Reef | Shallow Reef Atlantic side Key Biscayne S side-Hog Snapper | 25 40.452, -80 05.9 | 20 | |
|
Emerald Reef 7 |
Mooring Buoy | 25 40.499, -80 05.863 | 26 | |
| Adamelia | 110' Vessel also called Cuban Reef Wreck | 25 40.523, -80 06.486 | 23 | |
|
Emerald Reef 1 |
Mooring Buoy | 25 40.64, -80 06.028 | 25 | |
|
Arida |
165' LCT converted to Freighter starboard side broken | 25 40.831, -80 04.249 | 88 | 12 |
|
Mystic Isle |
103' Auto Ferry owned by Erie Isle Ferry Company | 25 41.276, -80 04.048 | 185 | 35 |
|
Key Biscayne - SE Corner |
Area - Gear restricted hook and line no spearing traps | 25 41.316, -80 04.2 | 350 | |
|
Key Biscayne - SW Corner |
Area - Gear restricted hook and line no spearing traps | 25 41.316, -80 05.516 | 35 | |
|
SMZ Buoy Reef SW |
540 tons 3' to 6' Boulders and 10 Derm Modules | 25 41.317, -80 05.517 | 38 | 6 |
|
Miss Lucy |
40' Steel Tugboat | 25 41.333, -80 04.573 | 224 | 18 |
|
Lady Free aka Lady Frei |
90' Wood Sq Masted Schooner engine only with Chris Craft | 25 41.45, -80 04.73 | 60 | 5 |
|
Wreckboy - Watson Island |
80' Derelict Barge | 25 41.454, -80 04.938 | 150 | 10 |
|
Orion |
118' Tug built 1928 as Trinada - diesel mechanics school | 25 41.46, -80 05.18 | 88 | 15 |
|
Belzona One |
85' Barge sits upright aka Tug Mitza James G Alco Caribe | 25 41.75, -80 05.22 | 68 | 20 |
|
Belzona Three |
100' Steel Tug | 25 41.75, -80 05.24 | 85 | 15 |
|
Belzona Two |
90' Steel Tug lost it's roof | 25 41.758, -80 05.26 | 60 | 15 |
|
Key Biscayne Conn A |
3' to 5' Rock 8 5ton Concrete Art Pods 8'x1.5' and 5'x3' | 25 41.808, -80 05.275 | 60 | 9 |
|
Belcher Barge |
195' Steel Barge filled wconcrete upside down | 25 41.81, -80 05.28 | 58 | 10 |
|
Key Biscayne Conn B |
3' to 5' Rock 9 5ton Concrete Art Pods 8'x1.5' and 5'x3' | 25 41.812, -80 05.255 | 64 | 5 |
|
Schurgers Barge |
90' Steel Barge | 25 41.819, -80 05.217 | 74 | 10 |
|
HAV Parker III Barge |
120'x40'x9'Deck Barge | 25 41.82, -80 05.233 | 70 | 9 |
|
Ultra Quiz Houseboat Barge |
30' Steel Houseboat | 25 41.869, -80 05.2 | 70 | 15 |
|
Spirit of Miami Airplane |
Boeing 727 Jet | 25 41.88, -80 05.22 | 82 | 12 |
|
Davey Hurst |
90' Steel Ship | 25 41.903, -80 04.428 | 265 | 18 |
|
Miguana |
101' Converted Garbage Scow seized by US Customs | 25 41.963, -80 04.962 | 138 | |
|
Etoile De Mer |
80' Freighter seized by US Customs | 25 41.97, -80 04.99 | 131 | |
|
Brandywine |
135' Freighter seized by US Customs | 25 41.99, -80 04.952 | 145 | |
|
Star Trek |
200' LSM Steel Freighter built 1944 sits on port side | 25 42.002, -80 04.653 | 210 | 32 |
|
Tacoma |
165' Steel Freighter Concrete Pipes Benches Inside | 25 42.01, -80 05.067 | 120 | 35 |
|
SMZ Buoy Reef NW |
540 tons 3' to 6' Boulders and 10 Derm Modules | 25 42.017, -80 05.518 | 38 | 6 |
|
Princess Britney |
165' Freighter seized by US Customs | 25 42.029, -80 05.21 | 88 | 25 |
|
Neptune Memorial Reef |
16 acre Cemetery-Monuments - ashes of cremated bodies | 25 42.035, -80 05.398 | 45 | 20 |
|
Belzona Barge |
215' Steel Barge | 25 42.066, -80 05.35 | 40 | 10 |
|
Paraiso III |
115' Steel Freighter | 25 42.092, -80 05.238 | 76 | 22 |
|
Miami River Barge |
210'x35' Hopper Barge taken from Miami River | 25 42.146, -80 05.102 | 120 | 17 |
|
Rio Miami |
105' Steel Ocean Tug - starboard list-established reef | 25 42.166, -80 05.232 | 67 | 30 |
| Coral Gables Waterway | Channel GPS Waypoint | 25 42.184, -80 14.731 | ||
|
Sara Jane |
65' Wooden Barge upside down close to 7 other wrecks | 25 42.218, -80 05.166 | 100 | 8 |
|
Unnamed Barge |
100' Steel Barge next to Sara Jane | 25 42.218, -80 05.166 | 100 | 8 |
|
DEMA Trader |
165' Steel Freighter Concrete Module - drug smuggler | 25 42.218, -80 05.215 | 80 | 34 |
|
Jack Falafian |
80' Steel Tug | 25 42.243, -80 04.937 | 150 | 16 |
| Geja | 122' Vessel | 25 42.25, -80 00.63 | 900 | |
|
Biscayne Wreck |
120' Steel Freighter aka Banana Freighter | 25 42.263, -80 05.302 | 55 | 15 |
|
Proteus |
220' Steel Freighter cir in 1950's broken into U shape | 25 42.328, -80 05.24 | 72 | 18 |
|
Mary Star of the Sea 2 |
138' Ship sunk and salvaged piece 2 of 2 | 25 42.345, -80 04.705 | 208 | |
|
Ophelia Brian Reef |
205'x34'x53' Steel Freighter formerly the Sea Taxi | 25 42.346, -80 05.148 | 110 | 40 |
|
Bunnell Barge |
120'x34'x7' Steel Deck Barge | 25 42.378, -80 05.0 | 130 | 7 |
|
Esmeralda |
147' Luxury Yacht built in 1897 as the Hiawatha | 25 42.416, -80 04.807 | 200 | |
|
Gimrock 504 Barge |
100' Steel Deck Barge and Concrete Barriers | 25 42.42, -80 04.5 | 248 | 10 |
|
Gimrock Barges |
195' Barge with Scrap Steel from another Barge inside | 25 42.437, -80 04.87 | 165 | 24 |
|
Augie Ferignno |
273' Vessel aka The Rex Bear 3.69 miles from M Buoy | 25 42.482, -80 04.633 | 226 | 80 |
|
Mary Star of the Sea 1 |
138' Ship sunk and salvaged piece 1 of 2 | 25 42.548, -80 04.509 | 210 | |
|
Spirt of Hemingway |
68' Steel Sailboat without mast | 25 42.572, -80 04.52 | 244 | 15 |
|
Key Biscayne |
Area - Gear restricted hook and line no spearing traps | 25 42.8, -80 04.2 | 350 | |
|
Key Biscayne |
Area - Gear restricted hook and line no spearing traps | 25 42.8, -80 05.516 | 35 | |
| Polar | 242 ton Cargo Ship | 25 43.03, -80 06.98 | 21 | |
|
Captain Henry |
90' Steel Ship formerly Lady Philomise | 25 43.624, -80 04.987 | 370 | 20 |
|
Half Moon 2 |
Mooring Buoy | 25 43.633, -80 08.063 | 10 | |
|
Half Moon |
154'x40' Steel Schooner Yacht sits port side Arc. Preserve | 25 43.654, -80 08.069 | 10 | 4 |
| Bay Harbor Boulder Reef | 5 Barge Loads 4 Rock 1 Concrete | 25 44.275, -80 12.589 | 13 | 7 |
| Mercy Hospital Reef (Bay) | Concrete Rubble Bicycle Racks Vessels I-Beams | 25 44.283, -80 12.7 | 10 | 4 |
| Bicentennial Park | 8 Barge loads of 1-3 Ft Boulders | 25 44.289, -80 12.594 | 13 | 7 |
| Mercy AR 2010-Culverts | 34 Pieces of Concrete | 25 44.29, -80 12.606 | 13 | 7 |
| Sister Banks | Islands N of Deering Channel | 25 44.323, -80 12.22 | ||
| Mercy Connectivity Project B | 3' to 5' diameter Rock and Concrete Rubble | 25 44.328, -80 12.599 | 12 | 6 |
| Mercy AR 2010-Rock | 160 ton Limerock Boulders 2' to 5' dia 34 Pcs Concrete | 25 44.33, -80 12.531 | 13 | 7 |
| Mercy Connectivity Project A | 3' to 5' diameter Rock and Concrete Rubble | 25 44.339, -80 12.61 | 12 | 6 |
| Virginia Key | Island on Rickenbacker Causeway to Key Biscayne | 25 44.623, -80 08.92 | ||
| 79 Culverts | 8 very large diameter Culverts stacked together | 25 44.7, -80 05.7 | 45 | 24 |
| WASA Modules East | 20 DERM modules along Virginia Key pipe | 25 44.71, -80 07.357 | 22 | 5 |
| WASA Modules West | 20 DERM modules along Virginia Key pipe | 25 44.74, -80 07.947 | 22 | 5 |
| Rickenbacker Cswy | Concrete Piles Limestone Boulders in Bay off Causeway | 25 44.75, -80 10.883 | 10 | |
| Brickell Area Reef | 3370 tons of Limestone Rock in bay off Brickell Avenue | 25 44.916, -80 11.783 | 12 | 6 |
| Rickenbacker Fishing Pier 1 | 10475 tons of Concrete Bridge Material | 25 44.948, -80 11.764 | 14 | 8 |
| POM Mitigation Reef B | 120000 tons of Limestone 4 Corridors | 25 45.051, -80 05.76 | 47 | 15 |
| Anchor Block | Buoy Anchor Concrete Block | 25 45.66, -80 05.8 | 31 | |
| Government Cut | Channel GPS Waypoint | 25 45.856, -80 08.119 | ||
| South Beach Reef - SoBe 1 | 6 Sets 4 Concr Tetrahedrons and Rock Boulders - Big Area | 25 46.0, -80 07.7 | 15 | 8 |
| Jose Cuervo Reef | Concrete Bar Tetrahedron - 22 ton concrete Margarita Bar | 25 46.134, -80 07.694 | 20 | 9 |
| Schoolmaster Ledge | 14 Mile Ledge just south of Shamrock runs N to S | 25 46.405, -80 04.402 | 42 | 6 |
|
Shamrock |
120' Steel Troop LCT lies upside down in 3 sections | 25 46.406, -80 04.403 | 44 | 15 |
| Star Island Reef | Bridge Material and Limestone Boulders | 25 46.434, -80 09.078 | 12 | 8 |
| Billys Barge - Koppin Mem | 110' Barge sits with 360 tons of Concrete | 25 46.442, -80 04.371 | 48 | 10 |
| POM Mitigation Reef A | 650 Derm Modules 3 Pipes small Limestone large area | 25 46.45, -80 06.5 | 31 | 5 |
| Concrete Pipe 1 | 360 tons of Concrete Pipe | 25 46.462, -80 04.398 | 51 | 8 |
| Cote Reef | Concrete Modules Tanks Concrete | 25 46.503, -80 04.451 | 45 | 16 |
| Lands End and The Mary Ann I | 2 Vessels | 25 46.557, -80 04.444 | 46 | 15 |
| Coquina | 55' Steel Ship | 25 46.559, -80 04.444 | 44 | 5 |
| Esjoo | 70' Haitian Steel Cargo Ship | 25 46.641, -80 04.319 | 51 | 15 |
| Leons Barge | 100' Barge | 25 46.682, -80 04.372 | 50 | 12 |
| Pontoon Dry Docks | Steel Pontoon Dry Docks | 25 46.685, -80 02.646 | 330 | |
| Concrete Pipe 2 | 400 tons of Concrete Pipe with 55' Haitian Wood Boat | 25 46.723, -80 04.426 | 51 | 8 |
| Miss Karlline - Karleen; Karlene | 85' Steel Shrimper Boat also called Miss Marlene | 25 46.772, -80 04.334 | 51 | 15 |
| Ostwind | 80' Steel Ship | 25 46.787, -80 03.41 | 275 | 14 |
| African Queen | 57' Steel Hull Vessel | 25 46.804, -80 04.532 | 44 | 5 |
| Dredge Pipe | Steel Dredge Pipe | 25 46.925, -80 02.962 | 204 | 3 |
| Landing Craft LCI | 150' Steel Landing Craft | 25 47.069, -80 02.993 | 202 | 5 |
| West End | 110' Steel Ship | 25 47.454, -80 02.947 | 228 | |
| Steel Storage Tanks | 236 tons of Concrete Pipe and 30 Steel Tanks with holes | 25 47.542, -80 04.793 | 45 | |
| Bens Antenna Reef | 15 Radio Tower Pyramids by Ben Mostkoff | 25 47.7, -80 04.69 | 50 | 20 |
| I Beams | 6 I-Beams Girders-Each 90' Long 57' Ferro-Cement Hull | 25 47.781, -80 04.794 | 51 | 7 |
| Pace Picnic Islands | Islands in North Bay Miami | 25 47.889, -80 10.619 | ||
| Miss Patricia | 65' Steel Tugboat lies 50 feet from Miss Karline | 25 48.277, -80 04.68 | 53 | 15 |
| Mine Sweeper | 177' Wood Naval Mine Sweeper | 25 48.405, -80 03.174 | 180 | |
| Elizabeth | 3482 ton Cargo Ship | 25 48.63, -80 05.13 | 65 | |
| Matthew Lawerance | 110' Steel Barge | 25 48.66, -80 05.39 | 50 | 15 |
| Radio Towers | 19 20' Radio Tower sections fabricated in Pyramid config | 25 48.678, -80 05.385 | 51 | 12 |
| US Army Tanks-Miami Fish Tanks | 2 Vietnam era M-60 US Army Tanks | 25 48.68, -80 05.48 | 48 | 10 |
| Larsen Barge | 60' Steel Deck Barge | 25 48.702, -80 05.452 | 45 | 7 |
| Anchorage Rock Site | 1060 tons Limestone Boulders 3' to 5' diameter | 25 48.776, -80 05.355 | 52 | 15 |
| Concrete Pilings 06 | 100 Pieces of 1'x1'x3' Concrete Pilings | 25 48.779, -80 10.009 | 21 | 6 |
| POM Wharf Mitigation New! | Port of Miami Ultra Reefball Modules 3746 tons | 25 48.806, -80 09.99 | 25 | 4 |
| Police Barge 2- Koppin Memorial | 75' Steel Barge with other wrecks and concrete nearby | 25 48.82, -80 05.47 | 45 | 7 |
| Concrete Pipe 3 | 60 tons of Concrete Pipe | 25 48.824, -80 05.47 | 45 | 6 |
| Julia Tuttle (Bay) 1 | 21 20'x40' Steel Tanks | 25 48.833, -80 10.2 | 28 | |
| Julia Tuttle Reef (Bay) | Concrete 133 Autos 12 Vessels 27 Storage Tanks | 25 48.833, -80 10.204 | 28 | 11 |
| Met Wreck Barge | 200'x50'x8' Steel Barge | 25 48.84, -80 09.83 | 23 | 8 |
| Bunnell Seawall | 150 tons of Old Concrete Seawall | 25 48.841, -80 09.943 | 19 | 6 |
| RSMAS Dock Phase 1 | 16 Pieces of Concrete Pier | 25 48.857, -80 09.946 | 17 | 5 |
| Sonnys Reef | 24 Concrete Pilings 20' Long | 25 48.868, -80 09.919 | 18 | 5 |
| 2015 Concrete New! | 142 tons CON Sewer Junction Boxes 3.5 Nmi from Govt Cut | 25 48.869, -80 10.169 | 26 | 5 |
| Elliot Pier B New! | 340 tons CON Slabs, Pilings, Barricades 3.5 Nmi Govt Cut | 25 48.884, -80 10.164 | 26 | 5 |
| Elliot Pier A New! | 8 Concrete Slabs 69 tons 3.5 Nmi Government Cut | 25 48.884, -80 10.164 | 26 | 4 |
| 5th Street Bridge and Latitude | 2 Barge Loads of Steel Bridge and Limestone Rock | 25 48.889, -80 09.907 | 20 | 10 |
| School Steps | 85 Concrete Pieces: 8'x4'x2.5' Steps 3'x4'x3' Ramps | 25 48.891, -80 10.146 | 24 | 8 |
| Dock and Marine 2014 A New! | 42 Concrete Pilings and Slabs 1'x1''x3' total 88 tons | 25 48.898, -80 10.13 | 26 | 4 |
| Dock and Marine 2015 New! | 20 Concrete Slabs 15-21'Lx3-5'Wx10"thick and Pilings | 25 48.899, -80 10.128 | 26 | 6 |
| Cleve Jones Sr | 232' Steel Freighter aka Jupiter Star | 25 48.975, -80 04.89 | 155 | 40 |
| Pascagoula | 120' Steel Deck Barge | 25 49.12, -80 04.897 | 150 | 10 |
| Raychel - Rachel | 164' Steel Freighter in 3 pieces - cargo build supplies | 25 49.212, -80 04.763 | 185 | 20 |
| Gimrock 898 Atlas Recycling | 195'x35'x19' Steel Hopper Recycling Barge | 25 49.225, -80 05.065 | 112 | 19 |
| Tortuga | 165' Steel Ship upright - sinking filmed movie Fair Game | 25 49.254, -80 05.086 | 110 | 45 |
| Deep Freeze - Marie Horn | 231'x33' Vessel built 1958 -covered mono lines-big fish | 25 49.303, -80 04.952 | 135 | 30 |
| St Henry Express | 120' Steel Freighter | 25 49.321, -80 05.099 | 113 | 20 |
| Betek Ar Pen | 70' Steel Ship | 25 49.353, -80 05.113 | 110 | 15 |
| Gimrock 402 Barge | 120' Steel Deck Barge with 3 Cylindrical Pilings | 25 49.36, -80 05.063 | 111 | 9 |
| Gimrock 697 Barge | 195' Steel Scow Barge carrying Water Tower | 25 49.499, -80 04.855 | 170 | 25 |
| South Point Water Tower Reef | 65' Water Tower on Steel Barge | 25 49.503, -80 04.832 | 170 | 65 |
| Walke Q | 200' Steel Freighter | 25 49.566, -80 04.9 | 282 | |
| San Raphael | 200' Steel Ship | 25 49.812, -80 04.084 | 282 | |
| Pimellous Ferry | 120' Steel Freighter | 25 50.158, -80 04.936 | 135 | 15 |
| Bird Key | Island in North Bay Miami | 25 50.306, -80 10.069 | ||
| Pelican Harbor Reef (Bay) | Concrete Culverts | 25 50.45, -80 10.0 | 7 | 3 |
| Fire Boat 2 | 110' Steel Ship | 25 50.572, -80 03.911 | 222 | 12 |
| Lotus | 110' Twin Screw Steel Freighter | 25 50.957, -80 05.8 | 218 | 15 |
| Crane Boom W | 100' Steel Crane Boom | 25 51.01, -80 04.724 | 80 | 12 |
| Concrete Pipe 4 | 360 tons of Concrete Pipe | 25 51.423, -80 04.083 | 120 | 8 |
| Concrete Pipe 5 | 50 tons Concrete Pipe | 25 51.542, -80 03.447 | 338 | 4 |
|
South Canyon 3 |
Mooring Buoy | 25 51.557, -80 06.511 | 18 | |
| Pillars 7_B | Mooring Buoy | 25 51.59, -80 05.977 | 40 | |
|
South Canyon 2 |
Mooring Buoy | 25 51.592, -80 06.51 | 15 | |
|
Pillars 6 |
Mooring Buoy | 25 51.62, -80 05.978 | 30 | |
|
South Canyon 1 |
Mooring Buoy | 25 51.627, -80 06.505 | 15 | |
|
Pillars 5 |
Mooring Buoy | 25 51.653, -80 05.976 | 30 | |
|
Pillars 4 |
Mooring Buoy | 25 51.69, -80 05.984 | 28 | |
|
Pillars 3 |
Mooring Buoy | 25 51.722, -80 05.987 | 27 | |
|
Pillars 2 |
Mooring Buoy | 25 51.758, -80 05.991 | 40 | |
|
Pillars 1 |
Mooring Buoy | 25 51.787, -80 05.987 | 40 | |
| Wood Boat 1 | 35' Wood Boat | 25 51.924, -80 03.239 | ||
| Fiberglass Boat | 40' Fiberglass Boat | 25 51.926, -80 03.239 | ||
| Seminole | 173 Ton Trawler | 25 52.03, -79 19.98 | 280 | |
| Concrete Pipe 6 | 660 tons of Concrete Culverts. | 25 52.474, -80 04.37 | 68 | 8 |
| Wood Boat 2 | 30' Wood Boat | 25 52.5, -80 03.209 | ||
| San Souci Reef | 3611 tons Limestone Boulders | 25 52.866, -80 09.45 | 25 | 10 |
| North Bayside Park Reef | Concrete Pipe and Rubble | 25 53.15, -80 09.033 | 7 | |
| Haulover Modules Site | Modules made of Concrete Pipe with natural Limestone | 25 53.373, -80 04.616 | 68 | |
| Unnamed 2 | 60' Barge | 25 53.412, -80 05.079 | 130 | |
